
Liga Komuniti ISMA










[vc_tta_tabs]
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 31 | 5 | 26 | 23 |
2 | ![]() | 9 | 6 | 2 | 1 | 29 | 8 | 21 | 20 |
3 | ![]() | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 17 |
4 | ![]() | 9 | 4 | 2 | 3 | 18 | 19 | -1 | 14 |
5 | ![]() | 9 | 3 | 2 | 4 | 14 | 24 | -10 | 11 |
6 | ![]() | 9 | 3 | 1 | 5 | 16 | 15 | 1 | 10 |
7 | ![]() | 9 | 2 | 3 | 4 | 10 | 20 | -10 | 9 |
8 | ![]() | 9 | 2 | 2 | 5 | 9 | 23 | -14 | 8 |
9 | ![]() | 9 | 2 | 1 | 6 | 6 | 19 | -13 | 7 |
10 | ![]() | 9 | 1 | 3 | 5 | 7 | 15 | -8 | 6 |
LKI B Week 1
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B Week 2
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B Week 3
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B Week 4
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B Week 5
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B Week 6
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B Week 7
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B Week 8
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
LKI B 2018
